Flight/Airline | Destination | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 1702 | Columbus | Jul 1 - 12:11pm | Jul 1 - 12:06pm | Departed |
Allegiant Air 1743 | Springfield Regional | Jul 1 - 12:23pm | Jul 1 - 12:35pm | Departed |
Allegiant Air 1733 | Niagara Falls | Jul 1 - 12:38pm | Jul 1 - 12:38pm | Departed |
Allegiant Air 419 | Asheville | Jul 1 - 3:09pm | Jul 1 - 3:05pm | On Time |
Allegiant Air 2660 | Knoxville | Jul 1 - 3:28pm | Jul 1 - 3:28pm | On Time |
Allegiant Air 1586 | Sioux Falls | Jul 1 - 3:34pm | Jul 1 - 3:34pm | On Time |
Allegiant Air 1565 | Portsmouth | Jul 1 - 4:26pm | Jul 1 - 4:26pm | On Time |
Allegiant Air 1644 | Moline | Jul 1 - 4:35pm | Jul 1 - 4:35pm | On Time |
Allegiant Air 578 | Nashville | Jul 1 - 4:15pm | Jul 1 - 4:44pm | Delayed |
Allegiant Air 1579 | Springfield | Jul 1 - 6:07pm | Jul 1 - 6:07pm | On Time |
Allegiant Air 1580 | Lexington | Jul 1 - 6:59pm | Jul 1 - 6:59pm | On Time |
Allegiant Air 1648 | Concorrd/Charlotte | Jul 1 - 7:31pm | Jul 1 - 7:31pm | On Time |
Allegiant Air 1773 | Cincinnati | Jul 2 - 6:00am | Jul 2 - 6:00am | On Time |
Allegiant Air 1624 | Toledo | Jul 2 - 6:10am | Jul 2 - 6:10am | On Time |
Allegiant Air 1551 | Dayton Ohio | Jul 2 - 6:20am | Jul 2 - 6:20am | On Time |
Allegiant Air 1556 | Providence | Jul 2 - 8:00am | Jul 2 - 8:00am | On Time |
Allegiant Air 1772 | Flint | Jul 2 - 8:10am | Jul 2 - 8:10am | On Time |
Allegiant Air 1609 | Cedar Rapids | Jul 2 - 8:30am | Jul 2 - 8:30am | On Time |
Allegiant Air 391 | Allentown PA | Jul 2 - 9:29am | Jul 2 - 9:29am | On Time |
Allegiant Air 1098 | Indianapolis | Jul 2 - 10:02am | Jul 2 - 10:02am | On Time |
Departurespgdadmin2022-05-11T10:50:36-04:00