Flight/Airline | Destination | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 847 | Louisville | Mar 23 - 6:00am | Mar 23 - 6:00am | On Time |
Allegiant Air 872 | St. Cloud Regional | Mar 23 - 6:30am | Mar 23 - 6:30am | On Time |
Allegiant Air 858 | Plattsburgh | Mar 23 - 6:40am | Mar 23 - 6:40am | On Time |
Allegiant Air 957 | Eppley Airfield | Mar 23 - 7:30am | Mar 23 - 7:30am | On Time |
Allegiant Air 2487 | Syracuse Hancock | Mar 23 - 7:40am | Mar 23 - 7:40am | On Time |
Allegiant Air 861 | Harrisburg | Mar 23 - 8:00am | Mar 23 - 8:00am | On Time |
Allegiant Air 935 | Chicago | Mar 23 - 8:30am | Mar 23 - 8:30am | On Time |
Allegiant Air 948 | Des Moines Intl | Mar 23 - 8:40am | Mar 23 - 8:40am | On Time |
Allegiant Air 407 | Cincinnati | Mar 23 - 9:00am | Mar 23 - 9:00am | On Time |
Allegiant Air 2756 | Pittsburgh | Mar 23 - 10:13am | Mar 23 - 10:13am | On Time |
Allegiant Air 1585 | Appleton Airport | Mar 23 - 10:53am | Mar 23 - 10:53am | On Time |
Allegiant Air 3159 | Flint | Mar 23 - 11:40am | Mar 23 - 11:40am | On Time |
Allegiant Air 2477 | Dayton Ohio | Mar 23 - 12:03pm | Mar 23 - 12:03pm | On Time |
Allegiant Air 579 | Grand Rapids | Mar 23 - 12:09pm | Mar 23 - 12:09pm | On Time |
Allegiant Air 889 | Albany | Mar 23 - 2:54pm | Mar 23 - 2:54pm | On Time |
Allegiant Air 920 | Fort Wayne Intl | Mar 23 - 4:05pm | Mar 23 - 4:05pm | On Time |
Allegiant Air 2488 | South Bend | Mar 23 - 4:22pm | Mar 23 - 4:22pm | On Time |
Allegiant Air 2576 | Rockford | Mar 23 - 4:27pm | Mar 23 - 4:27pm | On Time |
Allegiant Air 2536 | Providence | Mar 23 - 4:35pm | Mar 23 - 4:35pm | On Time |
Allegiant Air 967 | Indianapolis | Mar 23 - 4:53pm | Mar 23 - 4:53pm | On Time |
Departurespgdadmin2022-12-16T13:29:31-05:00