Flight/Airline | Destination | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 1330 | Cincinnati | Apr 17 - 3:09pm | Apr 17 - 3:09pm | On Time |
Allegiant Air 1562 | Niagara Falls | Apr 17 - 3:46pm | Apr 17 - 3:46pm | On Time |
Allegiant Air 1621 | Fort Wayne Intl | Apr 17 - 4:57pm | Apr 17 - 4:57pm | On Time |
Allegiant Air 2413 | Grand Rapids | Apr 17 - 7:20pm | Apr 17 - 7:20pm | On Time |
Allegiant Air 1409 | Pittsburgh | Apr 17 - 8:07pm | Apr 17 - 8:07pm | On Time |
Allegiant Air 1527 | Louisville | Apr 18 - 6:30am | Apr 18 - 6:30am | On Time |
Allegiant Air 1604 | Cleveland | Apr 18 - 7:00am | Apr 18 - 7:00am | On Time |
Allegiant Air 1503 | Belleville IL | Apr 18 - 7:10am | Apr 18 - 7:10am | On Time |
Allegiant Air 1510 | Des Moines Intl | Apr 18 - 7:20am | Apr 18 - 7:20am | On Time |
Allegiant Air 1611 | Chicago | Apr 18 - 7:40am | Apr 18 - 7:40am | On Time |
Allegiant Air 1330 | Cincinnati | Apr 18 - 9:33am | Apr 18 - 9:33am | On Time |
Allegiant Air 1838 | Indianapolis | Apr 18 - 10:10am | Apr 18 - 10:10am | On Time |
Allegiant Air 1409 | Pittsburgh | Apr 18 - 10:15am | Apr 18 - 10:15am | On Time |
Allegiant Air 1546 | Richmond | Apr 18 - 12:27pm | Apr 18 - 12:27pm | On Time |
Allegiant Air 1569 | Appleton Airport | Apr 18 - 1:19pm | Apr 18 - 1:19pm | On Time |
Allegiant Air 1668 | Providence | Apr 18 - 1:38pm | Apr 18 - 1:38pm | On Time |
Allegiant Air 1631 | Rockford | Apr 18 - 2:41pm | Apr 18 - 2:41pm | On Time |
Allegiant Air 1526 | Harrisburg | Apr 18 - 2:51pm | Apr 18 - 2:51pm | On Time |
Allegiant Air 1636 | Raleigh-Durham | Apr 19 - 7:00am | Apr 19 - 7:00am | On Time |
Allegiant Air 1500 | Allentown PA | Apr 19 - 7:10am | Apr 19 - 7:10am | On Time |
Download the Allegiant App to make check-in a snap! Please arrive two hours prior to your morning departure as several flights are often scheduled within the same hour.