Flight/Airline | Origin | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 396 | Cincinnati | Mar 23 - 8:15am | Mar 23 - 8:15am | On Time |
Allegiant Air 2734 | Pittsburgh | Mar 23 - 9:28am | Mar 23 - 9:28am | On Time |
Allegiant Air 3194 | Appleton Airport | Mar 23 - 10:03am | Mar 23 - 10:03am | On Time |
Allegiant Air 3163 | Flint | Mar 23 - 10:50am | Mar 23 - 10:50am | On Time |
Allegiant Air 2573 | Louisville | Mar 23 - 11:13am | Mar 23 - 11:13am | On Time |
Allegiant Air 2201 | Grand Rapids | Mar 23 - 11:19am | Mar 23 - 11:19am | On Time |
Allegiant Air 843 | Harrisburg | Mar 23 - 1:54pm | Mar 23 - 1:54pm | On Time |
Allegiant Air 946 | Plattsburgh | Mar 23 - 2:04pm | Mar 23 - 2:04pm | On Time |
Allegiant Air 2582 | St. Cloud Regional | Mar 23 - 2:22pm | Mar 23 - 2:22pm | On Time |
Allegiant Air 2507 | Syracuse Hancock | Mar 23 - 2:26pm | Mar 23 - 2:26pm | On Time |
Allegiant Air 2494 | Eppley Airfield | Mar 23 - 2:30pm | Mar 23 - 2:30pm | On Time |
Allegiant Air 917 | Chicago | Mar 23 - 2:59pm | Mar 23 - 2:59pm | On Time |
Allegiant Air 870 | Des Moines Intl | Mar 23 - 3:31pm | Mar 23 - 3:31pm | On Time |
Allegiant Air 2514 | Dayton Ohio | Mar 23 - 5:37pm | Mar 23 - 5:37pm | On Time |
Allegiant Air 551 | Grand Rapids | Mar 23 - 5:45pm | Mar 23 - 5:45pm | On Time |
Allegiant Air 1548 | Flint | Mar 23 - 6:17pm | Mar 23 - 6:17pm | On Time |
Allegiant Air 390 | Cincinnati | Mar 23 - 7:57pm | Mar 23 - 7:57pm | On Time |
Allegiant Air 2224 | Indianapolis | Mar 23 - 8:02pm | Mar 23 - 8:02pm | On Time |
Allegiant Air 859 | Albany | Mar 23 - 9:42pm | Mar 23 - 9:42pm | On Time |
Allegiant Air 881 | Fort Wayne Intl | Mar 23 - 10:00pm | Mar 23 - 10:00pm | On Time |
Flight Infopgdadmin2022-05-11T10:47:24-04:00