Flight/Airline | Origin | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 1599 | Providence | Aug 14 - 2:08pm | Aug 14 - 2:37pm | Arrived |
Allegiant Air 1737 | Chicago | Aug 14 - 2:07pm | Aug 14 - 2:47pm | Arrived |
Allegiant Air 378 | Allentown PA | Aug 14 - 5:03pm | Aug 14 - 5:03pm | On Time |
Allegiant Air 1581 | Akron-Canton | Aug 14 - 5:08pm | Aug 14 - 5:08pm | On Time |
Allegiant Air 1560 | Belleville IL | Aug 14 - 5:13pm | Aug 14 - 5:21pm | Late |
Allegiant Air 1736 | Cincinnati | Aug 14 - 5:32pm | Aug 14 - 5:32pm | On Time |
Allegiant Air 507 | Asheville | Aug 14 - 8:52pm | Aug 14 - 8:52pm | On Time |
Allegiant Air 1660 | Rockford | Aug 14 - 9:29pm | Aug 14 - 9:29pm | On Time |
Allegiant Air 1591 | Grand Rapids | Aug 14 - 9:47pm | Aug 14 - 9:47pm | On Time |
Allegiant Air 1721 | South Bend | Aug 14 - 10:15pm | Aug 14 - 10:15pm | On Time |
Allegiant Air 1719 | Harrisburg | Aug 14 - 11:43pm | Aug 14 - 11:43pm | On Time |
Allegiant Air 1625 | Fort Wayne Intl | Aug 14 - 11:44pm | Aug 14 - 11:44pm | On Time |
Allegiant Air 2838 | Flint | Aug 15 - 8:47am | Aug 15 - 8:47am | On Time |
Allegiant Air 1095 | Indianapolis | Aug 15 - 8:47am | Aug 15 - 8:47am | On Time |
Allegiant Air 1643 | Lexington | Aug 15 - 10:43am | Aug 15 - 10:43am | On Time |
Allegiant Air 1560 | Belleville IL | Aug 15 - 11:42am | Aug 15 - 11:42am | On Time |
Allegiant Air 1778 | Niagara Falls | Aug 15 - 12:16pm | Aug 15 - 12:16pm | On Time |
Allegiant Air 1610 | Cedar Rapids | Aug 15 - 2:10pm | Aug 15 - 2:10pm | On Time |
Allegiant Air 2657 | Knoxville | Aug 15 - 2:15pm | Aug 15 - 2:15pm | On Time |
Allegiant Air 1627 | Minneapolis | Aug 15 - 2:37pm | Aug 15 - 2:37pm | On Time |
Flight Infopgdadmin2022-05-11T10:47:24-04:00