Flight/Airline | Destination | Scheduled | Estimated | Status |
---|---|---|---|---|
Allegiant Air 1420 | Pittsburgh | Jan 21 - 10:36am | Jan 21 - 10:36am | On Time |
Allegiant Air 1365 | Cincinnati | Jan 21 - 11:17am | Jan 21 - 11:17am | On Time |
Allegiant Air 2441 | Grand Rapids | Jan 21 - 11:27am | Jan 21 - 11:27am | On Time |
Allegiant Air 1569 | Louisville | Jan 21 - 12:11pm | Jan 21 - 12:11pm | On Time |
Allegiant Air 1525 | Rockford | Jan 21 - 1:50pm | Jan 21 - 1:50pm | On Time |
Allegiant Air 1674 | Des Moines Intl | Jan 21 - 2:21pm | Jan 21 - 2:21pm | On Time |
Allegiant Air 2831 | Cleveland | Jan 21 - 2:24pm | Jan 21 - 2:24pm | On Time |
Allegiant Air 1683 | Syracuse Hancock | Jan 21 - 2:44pm | Jan 21 - 2:44pm | On Time |
Allegiant Air 1501 | Albany | Jan 21 - 3:03pm | Jan 21 - 3:03pm | On Time |
Allegiant Air 1692 | Providence | Jan 21 - 3:10pm | Jan 21 - 3:10pm | On Time |
Allegiant Air 1600 | Appleton Airport | Jan 21 - 3:22pm | Jan 21 - 3:22pm | On Time |
Allegiant Air 1625 | Harrisburg | Jan 21 - 9:05pm | Jan 21 - 9:05pm | On Time |
Allegiant Air 1636 | Moline | Jan 21 - 9:08pm | Jan 21 - 9:08pm | On Time |
Allegiant Air 1542 | Belleville IL | Jan 21 - 9:44pm | Jan 21 - 9:44pm | On Time |
Allegiant Air 1588 | Fort Wayne Intl | Jan 21 - 9:51pm | Jan 21 - 9:51pm | On Time |
Allegiant Air 1594 | South Bend | Jan 21 - 9:51pm | Jan 21 - 9:51pm | On Time |
Allegiant Air 1679 | Dayton Ohio | Jan 21 - 9:59pm | Jan 21 - 9:59pm | On Time |
Allegiant Air 251 | Allentown PA | Jan 22 - 12:20pm | Jan 22 - 12:20pm | On Time |
Allegiant Air 1299 | Asheville | Jan 22 - 1:29pm | Jan 22 - 1:29pm | On Time |
Allegiant Air 1008 | Nashville | Jan 22 - 1:39pm | Jan 22 - 1:39pm | On Time |
Download the Allegiant App to make check-in a snap! Please arrive two hours prior to your morning departure as several flights are often scheduled within the same hour.